Dakota Off Shoulder Bottoms
Tax excluded. Shipping calculated at checkout
Buy Now Pay Later
Exclusive to IVY.
Return Policy
At this time we offer store credits only. Gift cards, sale items and IVY Intimates/Lingerie are not eligible for a store credit.
Size Chart
WOMEN'S SIZING (IN INCHES)
SIZE | EXTRA- SMALL | SMALL | MEDIUM | LARGE | EXTRA- LARGE |
BAND WIDTH | 24-27 | 26-29 | 28-31 | 30-33 | 32-35 |
CUP SIZE | AA | A-B | B-C | C-D | D-DDD |
WAIST | 23-24 | 24-25 | 26-28 | 29-30 | 31-32 |
HIPS | 26-29 | 29-33 | 33-36 | 36-39 | 39-42 |
MEN'S SIZING (IN INCHES)
SIZE | SMALL | MEDIUM | LARGE |
WAIST | 29 | 33 | 38 |
HIPS | 34 | 38 | 42 |
INSEAM | 5.5 | 5.5 | 6 |
HEM | 23 | 25 | 27 |
Choose options
Dakota Off Shoulder Bottoms
Sale price$42.00 SGD
Regular price$110.00 SGD
Dakota Off Shoulder Bottoms